<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSPCulture : A Sony Playstation Portable Fansite &#187; Sales</title>
	<atom:link href="http://www.pspculture.co.uk/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pspculture.co.uk</link>
	<description>A Blog about the Sony Playstation Portable</description>
	<lastBuildDate>Wed, 25 Nov 2009 10:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PSP Top Selling Games (05-08 USA Only)</title>
		<link>http://www.pspculture.co.uk/2008/12/psp-top-selling-games-05-08-usa-only/</link>
		<comments>http://www.pspculture.co.uk/2008/12/psp-top-selling-games-05-08-usa-only/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:30:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pspculture.co.uk/?p=1022</guid>
		<description><![CDATA[There are a couple of sites reporting sales figures for the top 5 best selling PSP games for the USA in the period March 2005 to Fall (I assume October) 2008. The list is as follows &#8211; Top 5 Selling PSP Games (March 2005 &#8211; Fall 2008) Grand Theft Auto: Liberty City Stories (2,000,000) Midnight [...]]]></description>
		<wfw:commentRss>http://www.pspculture.co.uk/2008/12/psp-top-selling-games-05-08-usa-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSP beating forecasted sales for 09</title>
		<link>http://www.pspculture.co.uk/2008/10/psp-beating-forecasted-sales-for-09/</link>
		<comments>http://www.pspculture.co.uk/2008/10/psp-beating-forecasted-sales-for-09/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:37:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[16 million]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.pspculture.co.uk/?p=1004</guid>
		<description><![CDATA[Sony are being very upbeat about sales of the PSP in the current financial year (09). According to a report on Reuters, Sony are expecting to sell 16 million units, rather than the 15 million they initially forecasted. This is despite the new PSP-3000 (PSP Brite) not selling quite as well as the PSP-2000 did [...]]]></description>
		<wfw:commentRss>http://www.pspculture.co.uk/2008/10/psp-beating-forecasted-sales-for-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

